Divisional standings
2024-25 LOWER DIVISION CHAMPS APEX THERAPY
2024-2025 TABL FALL/WINTER LEAGUE ELITE DIVISION
TEAM | WINS | LOSS | ELITE DIVISION |
PINOS ALTOS RUNNER | 5 | 2 | |
BAILEYS CHIMNEY SWEEP | 4 | 4 | |
AURA FITNESS | 3 | 4 | |
CHEVRON MINING | 2 | 5 | |
2025 TABL SPRING LEAGUE UPPER DIVISION
TEAM | WINS | LOSS | UPPER DIVISION |
BALL HOGS | 6 | 1 | |
PLR | 6 | 1 | |
LOVOS 2 | 5 | 2 | |
DEHERRERA CONSTRUCTION | 3 | 4 | |
PICURIS WARRIORS | 3 | 4 | |
MOUNTAIN TRUE VALUE | 2 | 5 | |
2025 TABL SPRING LEAGUE LOWER DIVISION
TEAM | WINS | LOSS | LOWER DIVISION |
APEX THERAPY | 4 | 3 | |
NUEVO BOYZ | 4 | 3 | |
CELTICS | 2 | 5 | |
SHOT CALLERS | 1 | 6 | |
CONTACT JOJO VALDEZ CELL PHONE 575-741-6061