Divisional standings
2024-2025 TABL FALL/WINTER LEAGUE UPPER DIVISION
TEAM | WINS | LOSS | UPPER DIVISION |
CBG DIVISION CHAMPIONS | 11 | 2 | |
BAILEYS CHIMNEY SWEEP | 8 | 5 | |
PINOS ALTOS | 8 | 5 | |
AURA FITNESS | 7 | 6 | |
LOVOS | 7 | 6 | |
ZIA ELITE | 6 | 7 | |
CHEVRON MINING | 5 | 8 | |
TAOS PUEBLO BLUE LAKERS | 0 | 13 | |
2024-2025 TABL FALL/WINTER LEAGUE LOWER DIVISION
TEAM | WINS | LOSS | LOWER DIVISION |
APEX THERAPY | 10 | 3 | |
NUEVO BOYZ | 10 | 4 | |
MOUNTAIN TRUE VALUE | 9 | 5 | |
J&D ELECTRIC | 7 | 5 | |
LOS COMPADRES | 7 | 7 | |
DEHERRERA CONSTRUCTION | 6 | 7 | |
CELTICS | 6 | 8 | |
PICURIS WARRIORS | 5 | 8 | |
BALL HOGS | 5 | 7 | |
POTTER'S HOUSE SAINTS | 2 | 10 | |
CONTACT JOJO VALDEZ CELL PHONE 575-741-6061