Divisional standings
2024-25 LOWER DIVISION CHAMPS APEX THERAPY
2024-2025 TABL FALL/WINTER LEAGUE UPPER DIVISION
TEAM | WINS | LOSS | UPPER DIVISION |
PINOS ALTOS RUNNER | 3 | 1 | |
CHEVRON MINING | 2 | 1 | |
BAILEYS CHIMNEY SWEEP | 1 | 2 | |
AURA FITNESS | 1 | 3 | |
TABL SPRING LEAGUE IS READY TO LAUNCH MARCH 9TH AND ONE
2025 TABL SPRING LEAGUE LOWER DIVISION
TEAM | WINS | LOSS | LOWER DIVISION |
APEX THERAPY | 4 | 1 | |
BALL HOGS | 4 | 1 | |
PLR | 3 | 1 | |
LOVOS 2 | 3 | 2 | |
PICURIS WARRIORS | 2 | 3 | |
MOUNTAIN TRUE VALUE | 2 | 3 | |
NUEVO BOYZ | 2 | 2 | |
DEHERRERA CONSTRUCTION | 2 | 2 | |
SHOT CALLERS | 1 | 4 | |
CELTICS | 0 | 4 | |
CONTACT JOJO VALDEZ CELL PHONE 575-741-6061